EN | IT
Homepage
Homepage

Foundation Equipment

Diaphragm Wall Equipment

  WIDTH OF TRENCH
- mm -
LENGTH OF TRENCH
- mm -
DEPTH OF EXCAVATION
- m -
B125xp - KRC 400 ÷ 800 2500 30
B175xp - KRC 400 ÷ 800 2500 30
B200xp - KRC 400 ÷ 1200 2500 ÷ 3200 33
C400xp - KRC 400 ÷ 1200 2500 ÷ 3200 33
B250xp - KRC 500 ÷ 1200 2500 ÷ 3200 35
B300xp - KRC 500 ÷ 1500 2500 ÷ 3200 46
C600 KRC 500 ÷ 1500 2500 ÷ 3200 58

Mechanical Grabs

  WIDTH OF JAW
- mm -
JAW OPENING
- mm -
WEIGHT OF GRAB
- kg -
PM MECHANICAL GRAB 600 ÷ 1200 2500 ÷ 3000 8150 ÷ 11200